#abc079d. [abc079_d]Wall
[abc079_d]Wall
Problem Statement
Joisino the magical girl has decided to turn every single digit that exists on this world into .
Rewriting a digit with costs MP (Magic Points).
She is now standing before a wall. The wall is divided into squares in rows and columns, and at least one square contains a digit between and (inclusive).
You are given that describes the square at the -th row from the top and -th column from the left, as follows:
- If , the square contains a digit .
- If , the square does not contain a digit.
Find the minimum total amount of MP required to turn every digit on this wall into in the end.
Constraints
- All input values are integers.
- There is at least one digit on the wall.
Input
Input is given from Standard Input in the following format:
Output
Print the minimum total amount of MP required to turn every digit on the wall into in the end.
Sample Input 1
2 4
0 9 9 9 9 9 9 9 9 9
9 0 9 9 9 9 9 9 9 9
9 9 0 9 9 9 9 9 9 9
9 9 9 0 9 9 9 9 9 9
9 9 9 9 0 9 9 9 9 2
9 9 9 9 9 0 9 9 9 9
9 9 9 9 9 9 0 9 9 9
9 9 9 9 9 9 9 0 9 9
9 9 9 9 2 9 9 9 0 9
9 2 9 9 9 9 9 9 9 0
-1 -1 -1 -1
8 1 1 8
Sample Output 1
12
To turn a single into , it is optimal to first turn into , then turn into , and finally turn into , costing MP.
The wall contains two s, so the minimum total MP required is .
Sample Input 2
5 5
0 999 999 999 999 999 999 999 999 999
999 0 999 999 999 999 999 999 999 999
999 999 0 999 999 999 999 999 999 999
999 999 999 0 999 999 999 999 999 999
999 999 999 999 0 999 999 999 999 999
999 999 999 999 999 0 999 999 999 999
999 999 999 999 999 999 0 999 999 999
999 999 999 999 999 999 999 0 999 999
999 999 999 999 999 999 999 999 0 999
999 999 999 999 999 999 999 999 999 0
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
1 1 1 1 1
Sample Output 2
0
Note that she may not need to change any digit.
Sample Input 3
3 5
0 4 3 6 2 7 2 5 3 3
4 0 5 3 7 5 3 7 2 7
5 7 0 7 2 9 3 2 9 1
3 6 2 0 2 4 6 4 2 3
3 5 7 4 0 6 9 7 6 7
9 8 5 2 2 0 4 7 6 5
5 4 6 3 2 3 0 5 4 3
3 6 2 3 4 2 4 0 8 9
4 6 5 4 3 5 3 2 0 8
2 1 3 4 5 7 8 6 4 0
3 5 2 6 1
2 5 3 2 1
6 9 2 5 6
Sample Output 3
47